Usage Statistics for dewielingen.be

Summary Period: September 2008
Generated 01-Oct-2008 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 58423
Total Files 35284
Total Pages 20319
Total Visits 1433
Total KBytes 431517
Total Unique Sites 1489
Total Unique URLs 109
Total Unique Referrers 112
Total Unique User Agents 280
. Avg Max
Hits per Hour 81 888
Hits per Day 1947 8491
Files per Day 1176 1834
Pages per Day 677 7207
Visits per Day 47 70
KBytes per Day 14384 23781
Hits by Response Code
Code 200 - OK 35284
Code 206 - Partial Content 76
Code 301 - Moved Permanently 1
Code 302 - Found 18
Code 304 - Not Modified 11567
Code 404 - Not Found 11452
Code 500 - Internal Server Error 25

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1791 3.07% 1580 4.48% 494 2.43% 60 4.19% 63 4.23% 17665 4.09%
2 1885 3.23% 1458 4.13% 402 1.98% 51 3.56% 69 4.63% 15616 3.62%
3 2745 4.70% 1737 4.92% 507 2.50% 67 4.68% 77 5.17% 20534 4.76%
4 2010 3.44% 1301 3.69% 393 1.93% 54 3.77% 64 4.30% 14641 3.39%
5 1425 2.44% 1147 3.25% 316 1.56% 45 3.14% 71 4.77% 13583 3.15%
6 931 1.59% 577 1.64% 192 0.94% 33 2.30% 42 2.82% 7054 1.63%
7 1612 2.76% 1080 3.06% 332 1.63% 56 3.91% 69 4.63% 12987 3.01%
8 1840 3.15% 1454 4.12% 360 1.77% 51 3.56% 82 5.51% 16683 3.87%
9 920 1.57% 659 1.87% 240 1.18% 33 2.30% 46 3.09% 8359 1.94%
10 2079 3.56% 1588 4.50% 483 2.38% 59 4.12% 77 5.17% 17809 4.13%
11 2854 4.89% 1834 5.20% 516 2.54% 61 4.26% 68 4.57% 23781 5.51%
12 2389 4.09% 1823 5.17% 560 2.76% 55 3.84% 67 4.50% 20492 4.75%
13 1118 1.91% 859 2.43% 228 1.12% 31 2.16% 47 3.16% 9456 2.19%
14 1620 2.77% 1138 3.23% 361 1.78% 43 3.00% 51 3.43% 14503 3.36%
15 1974 3.38% 1508 4.27% 428 2.11% 60 4.19% 69 4.63% 18912 4.38%
16 1719 2.94% 1311 3.72% 375 1.85% 48 3.35% 66 4.43% 16255 3.77%
17 1384 2.37% 969 2.75% 317 1.56% 41 2.86% 56 3.76% 11471 2.66%
18 1490 2.55% 1087 3.08% 302 1.49% 35 2.44% 62 4.16% 12351 2.86%
19 1651 2.83% 1272 3.61% 350 1.72% 52 3.63% 65 4.37% 16281 3.77%
20 655 1.12% 479 1.36% 190 0.94% 32 2.23% 39 2.62% 4878 1.13%
21 1300 2.23% 1076 3.05% 290 1.43% 36 2.51% 54 3.63% 12923 2.99%
22 1138 1.95% 832 2.36% 213 1.05% 41 2.86% 52 3.49% 11015 2.55%
23 4808 8.23% 1407 3.99% 3447 16.96% 70 4.88% 69 4.63% 19669 4.56%
24 8491 14.53% 1257 3.56% 7207 35.47% 69 4.82% 80 5.37% 23739 5.50%
25 2069 3.54% 1426 4.04% 432 2.13% 59 4.12% 66 4.43% 16174 3.75%
26 1557 2.67% 1145 3.25% 339 1.67% 44 3.07% 64 4.30% 12330 2.86%
27 652 1.12% 561 1.59% 175 0.86% 25 1.74% 35 2.35% 6855 1.59%
28 1079 1.85% 705 2.00% 233 1.15% 35 2.44% 67 4.50% 9391 2.18%
29 1608 2.75% 1075 3.05% 339 1.67% 46 3.21% 61 4.10% 15321 3.55%
30 1629 2.79% 939 2.66% 298 1.47% 44 3.07% 55 3.69% 10787 2.50%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 903 1.55% 12 367 1.04% 20 600 2.95% 148 4441 1.03%
1 20 603 1.03% 4 125 0.35% 17 527 2.59% 69 2065 0.48%
2 21 638 1.09% 4 144 0.41% 18 540 2.66% 67 2020 0.47%
3 19 586 1.00% 3 110 0.31% 16 505 2.49% 57 1702 0.39%
4 20 602 1.03% 3 118 0.33% 17 535 2.63% 50 1500 0.35%
5 20 620 1.06% 4 139 0.39% 16 508 2.50% 73 2182 0.51%
6 17 519 0.89% 1 54 0.15% 16 482 2.37% 32 962 0.22%
7 33 1008 1.73% 16 505 1.43% 20 629 3.10% 189 5669 1.31%
8 48 1461 2.50% 30 914 2.59% 23 690 3.40% 366 10989 2.55%
9 93 2811 4.81% 55 1664 4.72% 27 820 4.04% 700 21010 4.87%
10 112 3366 5.76% 75 2263 6.41% 36 1109 5.46% 895 26848 6.22%
11 148 4463 7.64% 99 2971 8.42% 43 1311 6.45% 1159 34757 8.05%
12 79 2377 4.07% 55 1663 4.71% 30 927 4.56% 777 23299 5.40%
13 131 3951 6.76% 78 2365 6.70% 32 982 4.83% 1053 31598 7.32%
14 133 4010 6.86% 86 2607 7.39% 39 1196 5.89% 1045 31362 7.27%
15 119 3577 6.12% 78 2349 6.66% 32 963 4.74% 953 28577 6.62%
16 109 3280 5.61% 79 2392 6.78% 23 714 3.51% 973 29187 6.76%
17 112 3384 5.79% 66 1985 5.63% 27 822 4.05% 801 24025 5.57%
18 123 3708 6.35% 82 2471 7.00% 37 1139 5.61% 939 28159 6.53%
19 145 4373 7.49% 90 2706 7.67% 41 1244 6.12% 1119 33569 7.78%
20 95 2871 4.91% 60 1806 5.12% 33 1009 4.97% 723 21683 5.02%
21 136 4098 7.01% 88 2647 7.50% 41 1244 6.12% 1002 30070 6.97%
22 88 2658 4.55% 55 1671 4.74% 32 975 4.80% 643 19282 4.47%
23 85 2556 4.37% 41 1248 3.54% 28 848 4.17% 552 16559 3.84%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 5077 8.69% 23236 5.38% /
2 1390 2.38% 3819 0.88% /scripts.js
3 1388 2.38% 6156 1.43% /algemeen.php
4 1371 2.35% 2926 0.68% /wieling.css
5 1169 2.00% 261287 60.55% /bollen.swf
6 988 1.69% 4746 1.10% /hotel.php
7 962 1.65% 4396 1.02% /prijzen.php
8 579 0.99% 149 0.03% /foto.php
9 340 0.58% 4843 1.12% /contact.php
10 276 0.47% 1255 0.29% /hotel2.php
11 265 0.45% 931 0.22% /route.php
12 222 0.38% 1045 0.24% /prijzen2.php
13 107 0.18% 494 0.11% /prijzen3.php
14 46 0.08% 5024 1.16% /webstat/usage_200809.html
15 6 0.01% 6 0.00% /error_docs/not_found.html
16 6 0.01% 740 0.17% /webstat/usage_200808.html
17 5 0.01% 467 0.11% /webstat/usage_200802.html
18 4 0.01% 17 0.00% /home.php
19 4 0.01% 464 0.11% /webstat/usage_200710.html
20 4 0.01% 476 0.11% /webstat/usage_200801.html
21 4 0.01% 501 0.12% /webstat/usage_200803.html
22 4 0.01% 490 0.11% /webstat/usage_200804.html
23 3 0.01% 30 0.01% /webstat/
24 3 0.01% 351 0.08% /webstat/usage_200708.html
25 3 0.01% 355 0.08% /webstat/usage_200711.html
26 3 0.01% 372 0.09% /webstat/usage_200805.html
27 2 0.00% 231 0.05% /webstat/usage_200706.html
28 2 0.00% 235 0.05% /webstat/usage_200707.html
29 2 0.00% 228 0.05% /webstat/usage_200709.html
30 2 0.00% 234 0.05% /webstat/usage_200712.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 1169 2.00% 261287 60.55% /bollen.swf
2 5077 8.69% 23236 5.38% /
3 1388 2.38% 6156 1.43% /algemeen.php
4 46 0.08% 5024 1.16% /webstat/usage_200809.html
5 340 0.58% 4843 1.12% /contact.php
6 988 1.69% 4746 1.10% /hotel.php
7 962 1.65% 4396 1.02% /prijzen.php
8 1390 2.38% 3819 0.88% /scripts.js
9 1371 2.35% 2926 0.68% /wieling.css
10 276 0.47% 1255 0.29% /hotel2.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 5077 8.69% 1107 78.90% /
2 988 1.69% 75 5.35% /hotel.php
3 46 0.08% 45 3.21% /webstat/usage_200809.html
4 1388 2.38% 44 3.14% /algemeen.php
5 340 0.58% 31 2.21% /contact.php
6 265 0.45% 12 0.86% /route.php
7 962 1.65% 11 0.78% /prijzen.php
8 222 0.38% 8 0.57% /prijzen2.php
9 6 0.01% 6 0.43% /error_docs/not_found.html
10 276 0.47% 6 0.43% /hotel2.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 5077 8.69% 388 27.77% /
2 1388 2.38% 273 19.54% /algemeen.php
3 962 1.65% 235 16.82% /prijzen.php
4 340 0.58% 117 8.38% /contact.php
5 988 1.69% 97 6.94% /hotel.php
6 265 0.45% 64 4.58% /route.php
7 46 0.08% 43 3.08% /webstat/usage_200809.html
8 579 0.99% 42 3.01% /foto.php
9 222 0.38% 30 2.15% /prijzen2.php
10 276 0.47% 29 2.08% /hotel2.php

Top 30 of 1489 Total Sites
# Hits Files KBytes Visits Hostname
1 9901 16.95% 8 0.02% 9539 2.21% 4 0.28% 70.102-246-81.adsl-static.isp.belgacom.be
2 592 1.01% 69 0.20% 602 0.14% 2 0.14% 213-224-28-222.ifiber.telenet-ops.be
3 522 0.89% 73 0.21% 586 0.14% 1 0.07% 109.72-247-81.adsl-dyn.isp.belgacom.be
4 509 0.87% 508 1.44% 5117 1.19% 2 0.14% 240.136-67-87.adsl-dyn.isp.belgacom.be
5 487 0.83% 68 0.19% 763 0.18% 1 0.07% 199.237-241-81.adsl-static.isp.belgacom.be
6 471 0.81% 152 0.43% 1619 0.38% 3 0.21% kulnet-nat-2.kulnet.kuleuven.be
7 467 0.80% 467 1.32% 6831 1.58% 1 0.07% d5153e03a.access.telenet.be
8 404 0.69% 75 0.21% 556 0.13% 1 0.07% a80-127-124-46.adsl.xs4all.nl
9 293 0.50% 65 0.18% 1096 0.25% 1 0.07% d54c3cc68.access.telenet.be
10 293 0.50% 207 0.59% 2806 0.65% 5 0.35% d54c5aeaa.access.telenet.be
11 292 0.50% 148 0.42% 2020 0.47% 2 0.14% d54c063af.access.telenet.be
12 272 0.47% 135 0.38% 1544 0.36% 3 0.21% 78-21-241-247.access.telenet.be
13 272 0.47% 57 0.16% 495 0.11% 2 0.14% a89139.upc-a.chello.nl
14 271 0.46% 102 0.29% 1329 0.31% 1 0.07% 17.60-176-91.adsl-dyn.isp.belgacom.be
15 267 0.46% 142 0.40% 1952 0.45% 2 0.14% d54c66e73.access.telenet.be
16 259 0.44% 258 0.73% 3102 0.72% 6 0.42% d54c57fa9.access.telenet.be
17 257 0.44% 56 0.16% 700 0.16% 1 0.07% d54c10041.access.telenet.be
18 245 0.42% 93 0.26% 1043 0.24% 2 0.14% d54c29fc9.access.telenet.be
19 242 0.41% 99 0.28% 960 0.22% 1 0.07% 72.130-64-87.adsl-dyn.isp.belgacom.be
20 237 0.41% 83 0.24% 1113 0.26% 1 0.07% jurry.demon.nl
21 221 0.38% 50 0.14% 594 0.14% 1 0.07% dslb-088-077-212-019.pools.arcor-ip.net
22 208 0.36% 87 0.25% 902 0.21% 1 0.07% 78.129.26.76
23 205 0.35% 118 0.33% 1348 0.31% 2 0.14% 95.105-136-217.adsl-dyn.isp.belgacom.be
24 202 0.35% 202 0.57% 2597 0.60% 4 0.28% 212.63.234.4
25 202 0.35% 114 0.32% 1187 0.28% 4 0.28% ip94-94-209-87.adsl2.static.versatel.nl
26 200 0.34% 45 0.13% 457 0.11% 1 0.07% 78-20-195-78.access.telenet.be
27 199 0.34% 143 0.41% 1883 0.44% 4 0.28% mail.vanhengel.irisnet.be
28 198 0.34% 196 0.56% 2640 0.61% 8 0.56% addr025.minfin.be
29 197 0.34% 103 0.29% 1255 0.29% 1 0.07% 85.26.54.126
30 197 0.34% 93 0.26% 1024 0.24% 1 0.07% 91.86.198.235

Top 10 of 1489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9901 16.95% 8 0.02% 9539 2.21% 4 0.28% 70.102-246-81.adsl-static.isp.belgacom.be
2 467 0.80% 467 1.32% 6831 1.58% 1 0.07% d5153e03a.access.telenet.be
3 509 0.87% 508 1.44% 5117 1.19% 2 0.14% 240.136-67-87.adsl-dyn.isp.belgacom.be
4 259 0.44% 258 0.73% 3102 0.72% 6 0.42% d54c57fa9.access.telenet.be
5 63 0.11% 62 0.18% 2850 0.66% 1 0.07% 177.10-247-81.adsl-dyn.isp.belgacom.be
6 293 0.50% 207 0.59% 2806 0.65% 5 0.35% d54c5aeaa.access.telenet.be
7 112 0.19% 70 0.20% 2785 0.65% 53 3.70% crawl-66-249-72-106.googlebot.com
8 136 0.23% 76 0.22% 2749 0.64% 52 3.63% crawl-66-249-72-163.googlebot.com
9 198 0.34% 196 0.56% 2640 0.61% 8 0.56% addr025.minfin.be
10 202 0.35% 202 0.57% 2597 0.60% 4 0.28% 212.63.234.4

Top 30 of 112 Total Referrers
# Hits Referrer
1 4079 6.98% - (Direct Request)
2 520 0.89% http://www.hotels-belgique.be/top_clics.php
3 453 0.78% http://www.google.be/search
4 347 0.59% http://www.gallaghereurope.com/afrastering-kip-kippen-konijn-konijnen-dieren/
5 347 0.59% http://www.gallaghereurope.com/beveiliging-afrastering-varken-wild-band/
6 346 0.59% http://www.gallaghereurope.com/dierenafrastering-doorgangen-geit-hekwerk-hek/
7 345 0.59% http://www.gallaghereurope.com/elektische-elektrisch-koord-hekwerken-omheining/
8 345 0.59% http://www.gallaghereurope.com/gallagher-europe-afrastering-omheiningen/
9 344 0.59% http://www.gallaghereurope.com/9-12-220-volt-batterij-apparaten-apparatuur/
10 344 0.59% http://www.gallaghereurope.com/afstandsisolatoren-beweidingsysteem-boskap/
11 343 0.59% http://www.gallaghereurope.com/afrastering-paard-paarden-schaap-schapen/
12 343 0.59% http://www.gallaghereurope.com/maximaster-aardingsmaterialen-accu-apparaten/
13 343 0.59% http://www.gallaghereurope.com/permanent-afrastering-kabel-raster-palen/
14 342 0.59% http://www.gallaghereurope.com/elektrische-afrastering-schrikdraadapparaten/
15 341 0.58% http://www.gallaghereurope.com/afrastering-apparaat-schrikdraadapparaat/
16 341 0.58% http://www.gallaghereurope.com/haspels-hoekisolatoren-houten-palen-netten/
17 341 0.58% http://www.gallaghereurope.com/niet-elektriche-aarding-afrastering-schrikdraad/
18 341 0.58% http://www.gallaghereurope.com/permanente-vee-omheining-weidezaune-umzaunung/
19 341 0.58% http://www.gallaghereurope.com/turbolint-verplaatsbaar-raster-weideafrastering/
20 340 0.58% http://www.gallaghereurope.com/lichtnet-apparaten-lichtnetapparaten-isolatoren/
21 340 0.58% http://www.gallaghereurope.com/paardenafrastering-paardenlint-prikkeldraad/
22 340 0.58% http://www.gallaghereurope.com/permanente-vee-omheining-permanentkabel/
23 340 0.58% http://www.gallaghereurope.com/veilige-afrastering-hond-honden-kat-katten-koe/
24 339 0.58% http://www.gallaghereurope.com/draden-draad-afrastering-haspels-draadraster/
25 339 0.58% http://www.gallaghereurope.com/electrische-afrastering-omheining-koord/
26 339 0.58% http://www.gallaghereurope.com/mobiele-afrastering-palen-montage-afrastering/
27 339 0.58% http://www.gallaghereurope.com/testers-accessoires-afrastering-schapennetten/
28 337 0.58% http://www.gallaghereurope.com/schrikkoord-schriklint-vidoflex-weideklok/
29 336 0.58% http://www.gallaghereurope.com/lint-40-mm-palen-afrastering-dieren-zonne-energie/
30 336 0.58% http://www.gallaghereurope.com/mbx-apparaat-energizer-mbx-apparaten-kippennet/

Top 20 of 20 Total Search Strings
# Hits Search String
1 10 25.00% de wielingen
2 4 10.00% de wielingen westende
3 3 7.50% www.dewielingen.be
4 2 5.00% aparthotel gante
5 2 5.00% aparthotel wielingen
6 2 5.00% apparthotel westende
7 2 5.00% dewielingen
8 2 5.00% wielingen in westende
9 2 5.00% www.de wielingen.be
10 1 2.50% 'apparthoteldewielingen
11 1 2.50% aparthotel cote belge
12 1 2.50% aparthotel de wielingen
13 1 2.50% aparthotel wielingen westende
14 1 2.50% apparthotel de wielingen
15 1 2.50% apparthotel dewielingen
16 1 2.50% de wielingen apparthotel
17 1 2.50% dewieningen.be
18 1 2.50% westende wielingen
19 1 2.50% wielingen westende
20 1 2.50% www.dewielingen

Top 15 of 280 Total User Agents
# Hits User Agent
1 12637 21.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 9358 16.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7110 12.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3835 6.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
5 2875 4.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2404 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2169 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1085 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
9 849 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 665 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
11 663 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 620 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 606 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 533 0.91% Mozilla/4.0 (compatible;)
15 467 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR Ena

Usage by Country for September 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 43923 75.18% 24505 69.45% 300377 69.61% Belgium
2 4622 7.91% 3535 10.02% 40692 9.43% Unresolved/Unknown
3 3206 5.49% 1824 5.17% 21293 4.93% Netherlands
4 2012 3.44% 1576 4.47% 21496 4.98% Network
5 1974 3.38% 1613 4.57% 23649 5.48% US Commercial
6 686 1.17% 630 1.79% 6633 1.54% Luxembourg
7 451 0.77% 437 1.24% 4164 0.97% Germany
8 404 0.69% 326 0.92% 3656 0.85% France
9 235 0.40% 188 0.53% 1282 0.30% Argentina
10 220 0.38% 166 0.47% 1472 0.34% United Kingdom
11 178 0.30% 175 0.50% 2419 0.56% International (int)
12 130 0.22% 72 0.20% 676 0.16% Canada
13 108 0.18% 104 0.29% 1604 0.37% Ireland
14 80 0.14% 57 0.16% 609 0.14% Spain
15 67 0.11% 64 0.18% 841 0.19% Old style Arpanet (arpa)
16 32 0.05% 32 0.09% 180 0.04% Romania
17 26 0.04% 18 0.05% 89 0.02% Czech Republic
18 26 0.04% 26 0.07% 55 0.01% Taiwan
19 14 0.02% 4 0.01% 266 0.06% Russian Federation
20 8 0.01% 0 0.00% 0 0.00% US Military
21 5 0.01% 3 0.01% 19 0.00% Australia
22 4 0.01% 0 0.00% 5 0.00% Bhutan
23 3 0.01% 1 0.00% 7 0.00% Poland
24 2 0.00% 0 0.00% 2 0.00% Brazil
25 2 0.00% 2 0.01% 0 0.00% Belarus
26 2 0.00% 0 0.00% 2 0.00% Hungary
27 1 0.00% 1 0.00% 16 0.00% Bulgaria
28 1 0.00% 1 0.00% 11 0.00% Switzerland
29 1 0.00% 0 0.00% 1 0.00% Denmark


Generated by Webalizer Version 2.01